Pricing
Pay only for what you use.
Halcera sells packs and credits, not subscriptions. Pick a pack to get started. Refill any time, in any amount.
Packs
include software access for a fixed window (30 days to 1 year) plus a credit balance.
Credits
are spent inside the dashboard on enhancements, data unlocks, and feature access.
Refills
add credits without changing your access window.
For first-time access.
For operators at scale.
Top up any time. No access window change.
| Refill | Price | Credits | Effective rate |
|---|---|---|---|
| Quick | $29 | 1,000 | $0.029/cr |
| Boost | $99 | 3,500 | $0.028/cr · +18% bonus |
| Power | $299 | 11,000 | $0.027/cr · +22% bonus |
| Heavy | $999 | 40,000 | $0.025/cr · +35% bonus |
| Whale | $2,499 | 110,000 | $0.023/cr · +47% bonus |
Refills are available inside the dashboard once your account is active.
Data packs
Add specific capabilities. Each unlock is a one-time purchase for a fixed period.
| Pack | Price | What it unlocks |
|---|---|---|
| Insights Boost | $49 | Advanced AI insights for 30 days |
| Multi-Property | $79 | +5 property slots for 30 days |
| Historical Data | $99 | 12-month history view, permanent for tracked properties |
| Export Pack | $39 | Unlimited CSV / PDF data exports for 30 days |
| Whitelabel Reports | $199 | Branded PDF reports for 30 days |
| API Access | $149 | Programmatic data access for 30 days |
| Benchmark Pack | $89 | Competitive benchmark comparisons for 30 days |
| Alert Pack | $39 | Real-time alerts on score changes for 30 days |
Enhancement packs
For specific outcomes. Each enhancement pack is a bundle of credits earmarked for a specific category of work.
| Pack | Price | Credits | Use for |
|---|---|---|---|
| Visibility Pack S | $49 | 2,000 | Single-property visibility lift |
| Visibility Pack M | $149 | 7,500 | Multi-property visibility |
| Visibility Pack L | $499 | 30,000 | Large-scale visibility |
| Reach Pack S | $79 | 3,000 | Distribution amplification |
| Reach Pack M | $249 | 12,000 | Multi-channel reach |
| Reach Pack L | $799 | 50,000 | Large-scale reach |
| Engagement Pack S | $59 | 2,500 | Engagement signals |
| Engagement Pack M | $179 | 9,000 | Multi-property engagement |
| Engagement Pack L | $599 | 40,000 | Large-scale engagement |
Need a specific balance? Top up by any amount.
For active users only. Set any amount from $10 to $10,000 inside the dashboard. Credits added at the standard rate (50 credits per dollar baseline; volume bonuses apply automatically above $99).
Frequently asked questions
Ready to get started?
The Demo lets you explore the dashboard with sample data. When you're ready, apply for access.